VNI/L+LI+OR (U-RING SINGLE ACTION RODSEAL)

product

VNI-L+LI+OR is a two-part, single-acting rod seal consisting of a PU sealing element, as well as o-ring and anti-extrusion ring for better sealing effect

PRODUCT ADVANTAGES

  • Excellent barrier properties and with the second sealing lip anti extrusion ring and a nbr o-ring
  • Excellent barrier properties at low pressures
  • High abrasion resistance
  • Extra lip ensures that the seal does not stick to the rod.
  • High gap bridging by anti extrusion ring

APPLICATION
Mining equipment , iron and steel industry , metal injection machines , scrap cutters , marine hydraulics , cranes and mobile hydraulics.

INSTALLATION:

Easy to assemble in a closed groove, depending on the minimum diameter values indicated in the table below. If the diameter values outside this table, we recommend an open groove. If'm assembly tools are used the mounting area should not have any sharp edges. Before mounting the VNI-L+LI+OR must be lubricated with oil system

MINUMUM DIAMETER VALUES FOR CLOSED TYPE OF GROOVES
(D-d) /2 (mm) 4 5 6 7.7 10 12.5 15
dmin (mm) 25 30 40 50 80 100 105

Note:  The permissible sealing gap values of VNI-L+LI+OR rod seal is given in the below table.

PERMISSIBLE SEALING GAP       Smax (mm)
t=(D-d)/2 150 Bar 250 Bar 400 Bar 630 Bar
  1.0 0.8 0.6 0.4

Note: The largest sealing gap value occurring on the non-pressurized side of the seal does have a vital importance for the function of the seal and in this respect it is quite important to use the S value lower than the above indicated numbers. 

MATERIAL: PU 94 SH / POM / NBR

 

OPERATING CONDITIONS
MEDIA Mineral oils(DIN 51524)  HFA and HFB HFC
TEMPERATURE -30°C +100°C +5°C +50°C -30°C +40°C
PRESSURE ≤400 Bar ≤400 Bar ≤400 Bar
SPEED ≤0.5 m/sn ≤0.5 m/sn ≤0.5 m/sn

Note: The above data are maximum values and cannot be used at the same time.

SURFACE ROUGHNESS Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤3.2 μm
Groove Base ØDb-Ødp ≤1.6 μm ≤10 μm
Groove Flanks B ≤3.2 μm ≤16 μm

Note: It is recommended to have 50% to 90% of the working surface material contact area value.

GROOVE DIMENSIONS LIST FOR ASSEMBLY VNI-L+LI+OR

 
VOTA NR. CODE HD d (f8) D(H11) b B(-0/+0,2) n
6063165 VNI-L+LI+OR HD 22 30 7 8 3
609589 VNI-L+LI+OR HD 31,75 38,1 6,35 7,35 3
610962 VNI-L+LI+OR HD 35 50 9,5 10,5 5
6114585 VNI-L+LI+OR HD 37 47 8 9 4
6117920 VNI-L+LI+OR HD 38,1 47,62 6,35 7,35 5
6123086 VNI-L+LI+OR HD 40 50 7,3 8,3 4
612520 VNI-L+LI+OR HD 40 55 9,5 10,5 5
6125876 VNI-L+LI+OR HD 40 55 11,4 12,4 5
613542 VNI-L+LI+OR HD 44,45 57,15 9,52 10,5 4,5
6140554 VNI-L+LI+OR HD 45 60 11,4 12,4 5
614399 VNI-L+LI+OR HD 46 56 10 11 4
6152574 VNI-L+LI+OR HD 50 65 11,4 12,4 5
615377 VNI-L+LI+OR HD 50 70 10 11 5
615708 VNI-L+LI+OR HD 50,8 60,32 9,52 10,5 4
615768 VNI-L+LI+OR HD 50,8 63,5 9,52 10,5 4,5
616116 VNI-L+LI+OR HD 52 62 10 11 4
616608 VNI-L+LI+OR HD 55 65 12 13 4
616671 VNI-L+LI+OR HD 55 60 13 14 4
616751 VNI-L+LI+OR HD 55 70 11,4 12,4 5
617281 VNI-L+LI+OR HD 57,15 69,85 9,52 10,5 4,5
VOTA NR. CODE   d (f8) D(H11) b B(-0/+0,2) n
6177605 VNI-L+LI+OR HD 60 73 13 14 5
6177810 VNI-L+LI+OR HD 60 75 11,4 12,4 5
61860585 VNI-L+LI+OR HD 63,5 76,2 9,52 10,5 4,5
6189860 VNI-L+LI+OR HD 65 78 10 11 4,5
6190009 VNI-L+LI+OR HD 65 80 9 10 5
619540 VNI-L+LI+OR HD 68 78 12 13 4
61989322 VNI-L+LI+OR HD 70 80 12 13 4
6200095 VNI-L+LI+OR HD 70 85 9 10 5
620028 VNI-L+LI+OR HD 70 85 11,4 12,4 5
6201083 VNI-L+LI+OR HD 70 88 10 11 5,5
62062249 VNI-L+LI+OR HD 75 88 10 11 4,5
6206445 VNI-L+LI+OR HD 75 90 9 10 5
6206485 VNI-L+LI+OR HD 75 90 10 11 5
621044 VNI-L+LI+OR HD 76,2 88,9 9,52 10,5 4,5
6210715 VNI-L+LI+OR HD 76,2 92,07 12,7 13,7 5,5
6214615 VNI-L+LI+OR HD 80 93 10 11 4,5
62147551 VNI-L+LI+OR HD 80 95 9 10 5
6214768 VNI-L+LI+OR HD 80 95 11,4 12,4 5
6222527 VNI-L+LI+OR HD 85 100 10 11 5
622428 VNI-L+LI+OR HD 85 105 15 16 6
622764 VNI-L+LI+OR HD 88,9 101,6 9,52 10,5 4,5
VOTA NR. CODE   d (f8) D(H11) b B(-0/+0,2) n
6230903 VNI-L+LI+OR HD 90 105 10 11 5
6230952 VNI-L+LI+OR HD 90 105 11,4 12,4 5
623261 VNI-L+LI+OR HD 90 110 17 18,5 6
6236866 VNI-L+LI+OR HD 95 110 10 11 5
6238121 VNI-L+LI+OR HD 95 115 15 16 6
6243809 VNI-L+LI+OR HD 100 115 10 11 5
6245141 VNI-L+LI+OR HD 100 120 14,5 15,5 6
6248839 VNI-L+LI+OR HD 101,6 117,47 14,28 15,28 4,5
62514775 VNI-L+LI+OR HD 105 120 12 13 5
6255030 VNI-L+LI+OR HD 110 125 12 13 5
625533 VNI-L+LI+OR HD 110 130 10 11 6
625548 VNI-L+LI+OR HD 110 130 12 13 6
6255798 VNI-L+LI+OR HD 110 130 14,5 15,5 6
6255982 VNI-L+LI+OR HD 110 130 15,5 17 6
6261486 VNI-L+LI+OR HD 115 135 14,5 15,5 6
6264865 VNI-L+LI+OR HD 120 140 12 13 6
6265195 VNI-L+LI+OR HD 120 140 14,5 15,5 6
626834 VNI-L+LI+OR HD 125 145 14,5 15,5 6
6271629 VNI-L+LI+OR HD 127 146,05 15,87 17 6
627321 VNI-L+LI+OR HD 130 150 14,5 15,5 6
6279568 VNI-L+LI+OR HD 140 160 14,5 15,5 6
6283710 VNI-L+LI+OR HD 150 160 14,5 15,5 4
628430 VNI-L+LI+OR HD 150 170 14,5 15,5 6
VOTA NR. CODE   d (f8) D(H11) b B(-0/+0,2) n

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Loading... please wait
# Vota code Name Application Material Pressure
(bar)
Temperature °C Sliding Speed (m/s)
hydraulic-seals-rod-seal/vni-l-li-or VNI/L+LI+OR VNI/L+LI+OR (U-RING SINGLE ACTION RODSEAL) ROD/AXLE PU-NBR-TPE 400 -30°C +100°C 0.5
PU 93 +POM+OR (SDAN) 700 -30°C +100 °C 1.0
Find product

CB = Custom build (price on request)
* = Stock item
Stock = 0 (and not a Stock* or CB product) -> minimum item value € 10.00

# Description Info Stock Price Add to cart
{{product.number}} {{product.description}} {{product.item_type_name.substring(0, 5)}} {{product.stock}} {{product.price|customCurrency:"€":",":".":2}}