PRODUCT ADVANTAGES
APPLICATION:
Mining equipment , iron and steel industry , metal injection machines , scrap cutters , marine hydraulics , cranes and mobile hydraulics.
INSTALLATION:
Easy to assemble in a closed groove, depending on the minimum diameter values indicated in the table below. If the diameter values outside this table, we recommend an open groove. If'm assembly tools are used the mounting area should not have any sharp edges. Before mounting the VNI-L+LI+XR must be lubricated with oil system
MINUMUM DIAMETER VALUES FOR CLOSED TYPE OF GROOVES | |||||||
(D-d) /2 (mm) | 4 | 5 | 6 | 7.7 | 10 | 12.5 | 15 |
dmin (mm) | 25 | 30 | 40 | 50 | 80 | 100 | 105 |
Note: the permissible sealing gap values of VNI-L+LI+XR rod seal is given in the below table.
PERMISSIBLE SEALING GAP Smax (mm) | ||||
t=(D-d)/2 | 150 Bar | 250 Bar | 400 Bar | 630 Bar |
1.0 | 0.8 | 0.6 | 0.4 |
Note: The largest sealing gap value occurring on the non-pressurized side of the seal does have a vital importance for the function of the seal and in this respect it is quite important to use the S value lower than the above indicated numbers.
MATERIAL: PU 94 SH / POM / NBR |
OPERATING CONDITIONS | |||
MEDIA | Mineral oils(DIN 51524) | HFA and HFB | HFC |
TEMPERATURE | -30°C +100°C | +5°C +50°C | -30°C +40°C |
PRESSURE | ≤400 Bar | ≤400 Bar | ≤400 Bar |
SPEED | ≤0.5 m/sn | ≤0.5 m/sn | ≤0.5 m/sn |
Note: The above data are maximum values and cannot be used at the same time.
SURFACE ROUGHNESS | Ra | Rmax |
Sliding Surface ØD-Ød | ≤0.4 μm | ≤3.2 μm |
Groove Base ØDb-Ødp | ≤1.6 μm | ≤10 μm |
Groove Flanks B | ≤3.2 μm | ≤16 μm |
Note: It is recommended to have 50% to 90% of the working surface material contact area value.
GROOVE DIMENSIONS LIST FOR ASSEMBLY VNI-L+LI+XR
VOTA NR. | CODE | KASTAŞ NO | d (f8) | D(H11) | b | B(-0/+0,2) | n |
607287 | VNI L+LI+XR | K31-025 PU | 25 | 35 | 7,3 | 8,3 | 4 |
6090015 | VNI L+LI+XR | K31-030/1 | 30 | 40 | 7,3 | 8,3 | 4 |
609046 | VNI L+LI+XR | K31-030 PU | 30 | 40 | 10 | 11 | 4 |
609587 | VNI L+LI+XR | K31-031 PU | 31,75 | 38,1 | 6,35 | 7,35 | 3 |
609599 | VNI L+LI+XR | K31-031/1 | 31,75 | 41,28 | 6,35 | 7,35 | 5 |
610965 | VNI L+LI+XR | K31-035 PU | 35 | 50 | 9,52 | 10,5 | 5 |
6117921 | VNI L+LI+XR | K31-038 PU | 38,1 | 47,63 | 6,35 | 7,35 | 5 |
611846 | VNI L+LI+XR | K31-038/1PU | 38,1 | 50,8 | 9,52 | 10,5 | 5 |
6123085 | VNI L+LI+XR | K31-040/1 PU | 40 | 50 | 7,3 | 8,3 | 4 |
612460 | VNI L+LI+XR | K31-040/3 PU | 40 | 52 | 8,6 | 9,5 | 4,5 |
612515 | VNI L+LI+XR | K31-040 PU | 40 | 55 | 9,5 | 10,5 | 5 |
6125875 | VNI L+LI+XR | K31-040/2 PU | 40 | 55 | 11,4 | 12,4 | 5 |
613541 | VNI L+LI+XR | K31-044 PU | 44,45 | 57,15 | 9,52 | 10,5 | 4,5 |
6140555 | VNI L+LI+XR | K31-045 PU | 45 | 60 | 11,4 | 12,4 | 5 |
6150066 | VNI L+LI+XR | K31-050/3 PU | 50 | 60 | 7,3 | 8,3 | 4 |
6152575 | VNI L+LI+XR | K31-050 PU | 50 | 65 | 11,4 | 12,4 | 5 |
615710 | VNI L+LI+XR | K31-050/1 PU | 50,8 | 60,32 | 9,52 | 10,5 | 4 |
615770 | VNI L+LI+XR | K31-050/2 PU | 50,8 | 63,5 | 9,52 | 10,5 | 4,5 |
616670 | VNI L+LI+XR | K31-055/1 PU | 55 | 68 | 13 | 14 | 4,5 |
616752 | VNI L+LI+XR | K31-055 PU | 55 | 70 | 11,4 | 12,4 | 5 |
617280 | VNI L+LI+XR | K31-057 PU | 57,15 | 69,85 | 9,52 | 10,5 | 4,5 |
VOTA NR. | CODE | KASTAŞ NO | d (f8) | D(H11) | b | B(-0/+0,2) | n |
617713 | VNI L+LI+XR | K31-060/2 | 60 | 72 | 8,6 | 9,6 | 4.5 |
6177606 | VNI L+LI+XR | K31-060/1 PU | 60 | 73 | 13 | 14 | 4,5 |
617781 | VNI L+LI+XR | K31-060 PU | 60 | 75 | 11,4 | 12,4 | 5 |
6184005 | VNI L+LI+XR | K31-063/1 | 63 | 75 | 8,6 | 9,6 | 4,5 |
6186059 | VNI L+LI+XR | K31-063 PU | 63,5 | 76,2 | 9,52 | 10,5 | 4,5 |
618986 | VNI L+LI+XR | K31-065 PU | 65 | 78 | 10 | 11 | 4,5 |
6190008 | VNI L+LI+XR | K31-065/1 PU | 65 | 80 | 9 | 10 | 5 |
619643 | VNI L+LI+XR | K31-069 PU | 69,85 | 82,55 | 9,52 | 10,5 | 4,5 |
6198935 | VNI L+LI+XR | K31-070/3 PU | 70 | 80 | 12 | 13 | 4 |
619925 | VNI L+LI+XR | K31-070/5 | 70 | 82 | 8,6 | 9,6 | 4.5 |
619975 | VNI L+LI+XR | K31-070/1 PU | 70 | 83 | 10 | 11 | 4,5 |
620009 | VNI L+LI+XR | K31-070/2 PU | 70 | 85 | 9 | 10 | 5 |
620019 | VNI L+LI+XR | K31-070/4 PU | 70 | 85 | 10 | 11 | 5 |
620029 | VNI L+LI+XR | K31-070 PU | 70 | 85 | 11,4 | 12,4 | 5 |
6206225 | VNI L+LI+XR | K31-075 PU | 75 | 88 | 10 | 11 | 4,5 |
620644 | VNI L+LI+XR | K31-075/1 PU | 75 | 90 | 9 | 10 | 5 |
621042 | VNI L+LI+XR | K31-076/2 PU | 76,2 | 88,9 | 9,52 | 10,5 | 4,5 |
621071 | VNI L+LI+XR | K31-076 PU | 76,2 | 92,7 | 12,7 | 13,7 | 5,5 |
621462 | VNI L+LI+XR | K31-080/1 PU | 80 | 93 | 10 | 11 | 4,5 |
6214755 | VNI L+LI+XR | K31-080/2 PU | 80 | 95 | 9 | 10 | 5 |
6214769 | VNI L+LI+XR | K31-080 PU | 80 | 95 | 11,4 | 12,4 | 5 |
621968 | VNI L+LI+XR | K31-082 PU | 82,55 | 95,25 | 9,52 | 10,52 | 4,5 |
VOTA NR. | CODE | KASTAŞ NO | d (f8) | D(H11) | b | B(-0/+0,2) | n |
6222205 | VNI L+LI+XR | K31-085/2 | 85 | 97 | 8,6 | 9,6 | 4.5 |
6222528 | VNI L+LI+XR | K31-085 PU | 85 | 100 | 10 | 11 | 5 |
622429 | VNI L+LI+XR | K31-085/1 PU | 85 | 105 | 15 | 16 | 6 |
622763 | VNI L+LI+XR | K31-088 PU | 88,9 | 101,6 | 9,52 | 10,5 | 4,5 |
622785 | VNI L+LI+XR | K31-088/1 PU | 88,9 | 104,77 | 12,7 | 13,7 | 5,5 |
623022 | VNI L+LI+XR | K31-090/4 PU | 90 | 100 | 12 | 13 | 4 |
623090 | VNI L+LI+XR | K31-090/1 PU | 90 | 105 | 10 | 11 | 5 |
623095 | VNI L+LI+XR | K31-090 PU | 90 | 105 | 11,4 | 12,4 | 5 |
6231078 | VNI L+LI+XR | K31-090/5 | 90 | 105 | 15 | 1 | 5 |
623220 | VNI L+LI+XR | K31-090/3 PU | 90 | 110 | 14,5 | 14,5 | 6 |
623260 | VNI L+LI+XR | K31-090/2 PU | 90 | 110 | 17 | 18 | 6 |
6236865 | VNI L+LI+XR | K31-095 PU | 95 | 110 | 10 | 11 | 5 |
623812 | VNI L+LI+XR | K31-095/1 PU | 95 | 115 | 15 | 16 | 6 |
624381 | VNI L+LI+XR | K31-100/1 PU | 100 | 115 | 10 | 11 | 5 |
624421 | VNI L+LI+XR | K31-100/4 | 100 | 115 | 15 | 16 | 5 |
6245143 | VNI L+LI+XR | K31-100/2 | 100 | 120 | 14 | 15 | 6 |
624515 | VNI L+LI+XR | K31-100 PU | 100 | 120 | 14,5 | 15,5 | 6 |
624869 | VNI L+LI+XR | K31-101 PU | 101,6 | 114,3 | 14,28 | 15,28 | 4,5 |
624884 | VNI L+LI+XR | K31-101/1PU | 101,6 | 117,47 | 14,37 | 15,37 | 5,5 |
6251478 | VNI L+LI+XR | K31-105 PU | 105 | 120 | 12 | 13 | 5 |
625150 | VNI L+LI+A | K31-105/2 | 105 | 120 | 14,5 | 15,5 | 5 |
6252097 | VNI L+LI+XR | K31-105/1 | 105 | 125 | 14,5 | 15,5 | 6 |
625334 | VNI L+LI+XR | K31-107 | 107,95 | 120,65 | 13,6 | 14,6 | 4,5 |
VOTA NR. | CODE | KASTAŞ NO | d (f8) | D(H11) | b | B(-0/+0,2) | n |
625503 | VNI L+LI+XR | K31-110/1 PU | 110 | 125 | 12 | 13 | 5 |
625547 | VNI L+LI+XR | K31-110 PU | 110 | 130 | 12 | 13 | 6 |
625580 | VNI L+LI+XR | K31-110/2 PU | 110 | 130 | 14,5 | 15,5 | 6 |
62590872 | VNI L+LI+XR | K31-114 PU | 114,3 | 127 | 14,28 | 15,28 | 4,5 |
625932 | VNI L+LI+XR | K31-114/1 PU | 114,3 | 133,35 | 15,87 | 17 | 6 |
626105 | VNI L+LI+XR | K31-115/1 | 115 | 130 | 15 | 16 | 5 |
6261485 | VNI L+LI+XR | K31-115 PU | 115 | 135 | 14,5 | 15,5 | 6 |
626487 | VNI L+LI+XR | K31-120 PU | 120 | 140 | 12 | 13 | 6 |
626835 | VNI L+LI+XR | K31-125 PU | 125 | 145 | 14,5 | 15,5 | 6 |
627163 | VNI L+LI+XR | K31-127 PU | 127 | 146,05 | 15,87 | 17 | 6 |
627320 | VNI L+LI+XR | K31-130 PU | 130 | 150 | 14,5 | 15,5 | 6 |
627635 | VNI L+LI+XR | K31-135PU | 135 | 155 | 13,6 | 14,6 | 6 |
6277885 | VNI L+LI+XR | K31-139 PU | 139,7 | 152,4 | 14,28 | 15,28 | 4,5 |
6279705 | VNI L+LI+XR | K31-140 PU | 140 | 160 | 14,5 | 15,5 | 6 |
628371 | VNI L+LI+XR | K31-150 PU | 150 | 160 | 14,5 | 14,5 | 4 |
628411 | VNI L+LI+XR | K31-150/1 PU | 150 | 170 | 14,5 | 15,5 | 6 |
628679 | VNI L+LI+XR | K31-152 PU | 152 | 171 | 15,87 | 17 | 6 |
6289369 | VNI L+LI+XR | K31-160PU | 160 | 175 | 14,5 | 15,5 | 5 |
62927345 | VNI L+LI+XR | K31-170PU | 170 | 185 | 14,5 | 15,5 | 5 |
6296295 | VNI L+LI+XR | K31-180/1PU | 180 | 195 | 14,5 | 15,5 | 5 |
6297033 | VNI L+LI+XR | K31-180PU | 180 | 205 | 18,2 | 19,5 | 7 |
6299368 | VNI L+LI+XR | K31-185PU | 185 | 205 | 18,5 | 19,5 | 6 |
6300185 | VNI L+LI+XR | K31-190PU | 190 | 205 | 14,5 | 15,5 | 5 |
6306925 | VNI L+LI+XR | K31-210PU | 210 | 230 | 14,5 | 15,5 | 5 |
630873 | VNI L+LI+XR | K31-220 | 220 | 245 | 19 | 20 | 7 |
6311700 | VNI L+LI+XR | K31-230 | 230 | 250 | 15 | 16 | 6 |
6313168 | VNI L+LI+XR | K31-240/1PU | 240 | 260 | 14,5 | 15,5 | 6 |
63131685 | VNI L+LI+XR | K31-240 | 240 | 260 | 15 | 16,5 | 6 |
632098 | VNI L+LI+XR | K31-290 | 290 | 315 | 19 | 20,5 | 7 |
6321417 | VNI L+LI+XR | K31-295PU | 295 | 315 | 16,4 | 18 | 6 |
632678 | VNI L+LI+XR | K31-340 | 340 | 365 | 19 | 20,5 | 7 |
VOTA NR. | CODE | KASTAŞ NO | d (f8) | D(H11) | b | B(-0/+0,2) | n |
|
|||||||||||||||
|
CB = Custom build (price on request)
* = Stock item
Stock = 0 (and not a Stock* or CB product) -> minimum item value € 20.00
|
|||||||||||
|